Gain Connections, Insight, and Visibility
The Clermont Chamber of Commerce is an association of nearly 600 businesses and individuals working together to guide future growth, target resources, and build on all that is great about Clermont County. Our mission is to make Clermont County the preferred place to locate, operate, and grow a successful company – creating job opportunities and growing the tax base. The Chamber’s key initiatives are member/investor benefits, leadership development, government advocacy, business education, and economic growth.
You want your business to thrive. So do we. Your Chamber works hard every day to:
- Create opportunities for meaningful business connections and promotion
- Advocate for a strong business climate and member businesses
- Pursue additional jobs and capital investment for more business opportunities for everyone
- Enhance the community’s brand and image
When you join the Clermont Chamber of Commerce you gain an energetic partner dedicated to helping your business and the community succeed. We encourage you and your employees to take advantage of the programming, volunteering, and connections we deliver.
Membership Levels and Benefits
Silver | Gold | Platinum | |
Anthem Health Insurance savings – Anthem health insurance through the SOCA Benefit Plan offers superior health coverage for Ohio small businesses all at unbeatable prices. (SOCA Benefits Video, Horan Health + Anthem video) | ✓ | ✓ | ✓ |
Legal Shield – LegalShield provides proactive, on-call assistance to businesses and employees that lets everyone do their job better because they’re worrying less! Also, as a SOCA Chamber member, you receive special group rates for LegalShield! (LegalShield info video) | ✓ | ✓ | ✓ |
DOLR – DOLR’s tax-deductible student loan benefits offering is a low-lift, high-reward benefit addressing the number 1 financial stressor for millions of our fellow Ohioans: student loan debt. (DOLR info video) | ✓ | ✓ | ✓ |
Access to Payroll Partner services: 90 days free payroll base service, free Ohio BWC premium payment and True Up Services to members participating in Clermont Chamber group rating program, free contribution reporting to members participating in Clermont Chamber 401k pep solution. (Payroll Partners video) | ✓ | ✓ | ✓ |
Access to discounted HR services and projects from Clark Schaefer Strategic HR: focused on hiring, conducting interviews, culture development, updating employee handbooks, coaching, safety, auditing HR functions (up to 10%* off current rates for members) (HR services video) | ✓ | ✓ | ✓ |
Member-to-Member discount programs | ✓ | ✓ | ✓ |
Access to Small Business Development Center counselors | ✓ | ✓ | ✓ |
Member-to-Member referrals | ✓ | ✓ | ✓ |
Ribbon Cuttings and Grand Openings with VIP attendees | ✓ | ✓ | ✓ |
Complimentary Certificates of Origin | ✓ | ✓ | ✓ |
Complimentary use of Chamber Conference Room | ✓ | ✓ | ✓ |
Business included in the Chamber Membership Directory | ✓ | ✓ | ✓ |
Social media exposure + new Member announcement | ✓ | ✓ | ✓ |
Membership mailing lists available for purchase | ✓ | ✓ | ✓ |
Promote your events on Chamber community calendar | ✓ | ✓ | ✓ |
Post job opportunities and member news to Chamber website | ✓ | ✓ | ✓ |
Attend members-only events | ✓ | ✓ | ✓ |
One-on-one meeting with Chamber President, Joy Lytle | ✓ | ✓ | ✓ |
Member pricing on Chamber events and programs | ✓ | ✓ | ✓ |
Numerous volunteer opportunities for engagement through participation in event committees, Ambassador program, Work Readiness Initiative, etc. | ✓ | ✓ | ✓ |
Legislation updates and information to Chamber members | ✓ | ✓ | ✓ |
Legislative advocacy on federal, state, and local government levels | ✓ | ✓ | ✓ |
Connections to policy makers to advance issues that support business growth | ✓ | ✓ | ✓ |
Access* to dual membership with both the Clermont Chamber of Commerce and Cincinnati USA Regional Chamber | ✓ | ✓ | |
*Eligibility for Sheakley Workers’ Compensation Discount Program | ✓ | ✓ | |
Name and company prominently listed on Chamber website | ✓ | ||
Opportunities to shape the direction of Clermont’s growth and development | ✓ | ||
Opportunity to attend two Chamber Board of Directors meetings | ✓ | ||
Invitations to attend private events (legislator visits and The Investors Circle) | ✓ | ||
Preferred seating at Chamber events | ✓ | ||
Two complimentary tickets to the Chamber’s Annual Meeting Dinner | ✓ | ||
Engage with other members of The Investors Circle to create a more united business community | ✓ |
* Clermont Chamber members located solely in Clermont County can become members of the Cincinnati Regional Chamber at the dual membership rate and enjoy all the benefits of both Chambers. In effect, two chambers for the price of one!